MILOS M222 Expo Duo Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587604 | MILOS M222 Expo Duo BTM500 | straight 500mm length | EURO | 80.47 |
587608 | MILOS M222 Expo Duo BTM1000 | straight 1000mm length | EURO | 99.04 |
587610 | MILOS M222 Expo Duo BTM2000 | straight 2000mm length | EURO | 136.18 |
587611 | MILOS M222 Expo Duo BTM2500 | straight 2500mm length | EURO | 160.94 |
587612 | MILOS M222 Expo Duo BTM3000 | straight 3000mm length | EURO | 191.89 |
587614 | MILOS M222 Expo Duo BTM4000 | straight 4000mm length | EURO | 259.98 |
587620 | MILOS M222 Expo Duo VM19 | 2 way vertical corner 45° | EURO | 129.99 |
587622 | MILOS M222 Expo Duo VM20 | 2 way vertical corner 60° | EURO | 129.99 |
587624 | MILOS M222 Expo Duo VM21 | 2 way vertical corner 90° | EURO | 99.04 |
587626 | MILOS M222 Expo Duo VM22 | 2 way vertical corner 120° | EURO | 99.04 |
587628 | MILOS M222 Expo Duo VM23 | 2 way vertical corner 135° | EURO | 99.04 |
587630 | MILOS M222 Expo Duo VM36 | 3 way vertical tee piece | EURO | 173.32 |
587632 | MILOS M222 Expo Duo VM41 | 4 way vertical cross piece | EURO | 210.46 |
587640 | MILOS M222 Expo Duo HM19 | 2 way horizontal corner 45° | EURO | 129.99 |
587642 | MILOS M222 Expo Duo HM20 | 2 way horizontal corner 60° | EURO | 129.99 |
587644 | MILOS M222 Expo Duo HM21 | 2 way horizontal corner 90° | EURO | 99.04 |
587646 | MILOS M222 Expo Duo HM22 | 2 way horizontal corner 120° | EURO | 99.04 |
587648 | MILOS M222 Expo Duo HM23 | 2 way horizontal corner 135° | EURO | 99.04 |
587650 | MILOS M222 Expo Duo HM35 | 3 way horizontal tee piece | EURO | 173.32 |
587652 | MILOS M222 Expo Duo HM41 | 4 way horizontal cross piece | EURO | 210.46 |
587654 | MILOS M222 Expo Duo HM31 | 3 way horizontal corner 90°leg down | EURO | 173.32 |
587656 | MILOS M222 Expo Duo VM31 | 3 way vertical corner 90°leg down | EURO | 173.32 |
587680 | MILOS M222 Duo CDM01 Circle | Circle horizontal / per metre circumference | EURO | 167.13 |
587682 | MILOS M222 Duo CDM02 Circle | Circle vertical / per metre circumference | EURO | 167.13 |
587696 | MILOS M222 Expo Duo MWPD | wall plate | EURO | 55.71 |
587697 | MILOS M222 Expo Duo MBPD | base plate | EURO | 55.71 |
MILOS M222 Expo Quatro Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587804 | MILOS M222 Expo Quatro QTM500 | straight 500mm length | EURO | 154.75 |
587808 | MILOS M222 Expo Quatro QTM1000 | straight 1000mm length | EURO | 198.08 |
587810 | MILOS M222 Expo Quatro QTM2000 | straight 2000mm length | EURO | 278.55 |
587811 | MILOS M222 Expo Quatro QTM2500 | straight 2500mm length | EURO | 340.45 |
587812 | MILOS M222 Expo Quatro QTM3000 | straight 3000mm length | EURO | 389.97 |
587814 | MILOS M222 Expo Quatro QTM4000 | straight 4000mm length | EURO | 470.44 |
587820 | MILOS M222 Expo Quatro QCM19 | 2 way corner 45° | EURO | 266.17 |
587822 | MILOS M222 Expo Quatro QCM20 | 2 way corner 60° | EURO | 266.17 |
587824 | MILOS M222 Expo Quatro QCM21 | 2 way corner 90° | EURO | 222.84 |
587826 | MILOS M222 Expo Quatro QCM22 | 2 way corner 120° | EURO | 222.84 |
587828 | MILOS M222 Expo Quatro QCM23 | 2 way corner 135° | EURO | 222.84 |
587840 | MILOS M222 Expo Quatro QLM30 | 3 way corner 90° | EURO | 297.12 |
587842 | MILOS M222 Expo Quatro QTM35 | 3 way tee piece | EURO | 297.12 |
587850 | MILOS M222 Expo Quatro QCM41 | 4 way cross piece | EURO | 383.78 |
587852 | MILOS M222 Expo Quatro QLM42 | 4 way tee piece leg down | EURO | 383.78 |
587860 | MILOS M222 Expo Quatro QCM51 | 5 way cross down leg | EURO | 427.11 |
587880 | MILOS M222 Quatro CQM01 Circle | Circle / per metre circumference | EURO | 328.07 |
587896 | MILOS M222 Expo Quatro MWPQ | wall plate | EURO | 123.80 |
587897 | MILOS M222 Expo Quatro MBPQ | base plate | EURO | 123.80 |
MILOS M222 Expo Trio Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587704 | MILOS M222 Expo Trio STM500 | straight 500mm length | EURO | 111.42 |
587708 | MILOS M222 Expo Trio STM1000 | straight 1000mm length | EURO | 148.56 |
587710 | MILOS M222 Expo Trio STM2000 | straight 2000mm length | EURO | 198.08 |
587711 | MILOS M222 Expo Trio STM2500 | straight 2500mm length | EURO | 241.41 |
587712 | MILOS M222 Expo Trio STM3000 | straight 3000mm length | EURO | 272.36 |
587714 | MILOS M222 Expo Trio STM4000 | straight 4000mm length | EURO | 377.59 |
587720 | MILOS M222 Expo Trio ACM19 | 2 way corner 45° | EURO | 204.27 |
587722 | MILOS M222 Expo Trio ACM20 | 2 way corner 60° | EURO | 204.27 |
587724 | MILOS M222 Expo Trio ACM21 | 2 way corner 90° | EURO | 148.56 |
587726 | MILOS M222 Expo Trio ACM22 | 2 way corner 120° | EURO | 148.56 |
587728 | MILOS M222 Expo Trio ACM23 | 2 way corner 135° | EURO | 148.56 |
587740 | MILOS M222 Expo Trio ACM24 | 2 way corner 90°apex out | EURO | 148.56 |
587742 | MILOS M222 Expo Trio ACM25 | 2 way corner 90°apex in | EURO | 148.56 |
587744 | MILOS M222 Expo Trio ALM31 | 3 way corner 90°apex up right | EURO | 235.22 |
587746 | MILOS M222 Expo Trio ALM32 | 3 way corner 90°apex up left | EURO | 235.22 |
587748 | MILOS M222 Expo Trio ALM33 | 3 way corner 90°apex down right | EURO | 235.22 |
587749 | MILOS M222 Expo Trio ALM34 | 3 way corner 90°apex down left | EURO | 235.22 |
587752 | MILOS M222 Expo Trio ATM35 | 3 way vertical tee apex down | EURO | 235.22 |
587754 | MILOS M222 Expo Trio ATM36 | 3 way horizontal tee piece | EURO | 235.22 |
587756 | MILOS M222 Expo Trio ATM37 | 3 way vertical tee piece | EURO | 235.22 |
587760 | MILOS M222 Expo Trio ACM41 | 4 way cross piece | EURO | 278.55 |
587762 | MILOS M222 Expo Trio ATM42 | 4 way tee piece apex down | EURO | 278.55 |
587764 | MILOS M222 Expo Trio ATM43 | 4 way tee piece apex up | EURO | 278.55 |
587766 | MILOS M222 Expo Trio ACM44 | 4 way corner 90°right | EURO | 278.55 |
587768 | MILOS M222 Expo Trio ACM45 | 4 way corner 90°left | EURO | 278.55 |
587770 | MILOS M222 Expo Trio ATM51 | 5 way tee piece | EURO | 371.40 |
587772 | MILOS M222 Expo Trio ACM52 | 5 way cross downleg apex up | EURO | 371.40 |
587774 | MILOS M222 Expo Trio ACM53 | 5 way cross downleg apex down | EURO | 371.40 |
587776 | MILOS M222 Expo Trio ACM61 | 6 way tee piece | EURO | 408.54 |
587780 | MILOS M222 Trio CTM01 Circle | Circle apex dwon/up / per metre circumference | EURO | 253.79 |
587782 | MILOS M222 Trio CTM02 Circle | Circle apex in / per metre circumference | EURO | 253.79 |
587784 | MILOS M222 Trio CTM03 Circle | Circle apex out / per metre circumferenc | EURO | 253.79 |
587796 | MILOS M222 Expo Trio MWPT | wall plate | EURO | 92.85 |
587797 | MILOS M222 Expo Trio MBPT | base plate | EURO | 92.85 |
MILOS M290 Duo Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587304 | MILOS M290 Duo BTB500 | straight 500mm length | EURO | 86.66 |
587308 | MILOS M290 Duo BTB1000 | straight 1000mm length | EURO | 108.33 |
587310 | MILOS M290 Duo BTB2000 | straight 2000mm length | EURO | 148.56 |
587311 | MILOS M290 Duo BTB2500 | straight 2500mm length | EURO | 179.51 |
587312 | MILOS M290 Duo BTB3000 | straight 3000mm length | EURO | 216.65 |
587314 | MILOS M290 Duo BTB4000 | straight 4000mm length | EURO | 284.74 |
587316 | MILOS M290 Duo BTB5000 | straight 5000mm length | EURO | 352.83 |
587320 | MILOS M290 Duo VB19 | 2 way vertical corner 45° | EURO | 142.37 |
587322 | MILOS M290 Duo VB20 | 2 way vertical corner 60° | EURO | 142.37 |
587324 | MILOS M290 Duo VB21 | 2 way vertical corner 90° | EURO | 111.42 |
587326 | MILOS M290 Duo VB22 | 2 way vertical corner 120° | EURO | 111.42 |
587328 | MILOS M290 Duo VB23 | 2 way vertical corner 135° | EURO | 111.42 |
587330 | MILOS M290 Duo VB36 | 3 way vertical tee piece | EURO | 185.70 |
587332 | MILOS M290 Duo VB41 | 4 way vertical cross piece | EURO | 235.22 |
587340 | MILOS M290 Duo HB19 | 2 way horizontal corner 45° | EURO | 142.37 |
587342 | MILOS M290 Duo HB20 | 2 way horizontal corner 60° | EURO | 142.37 |
587344 | MILOS M290 Duo HB21 | 2 way horizontal corner 90° | EURO | 111.42 |
587346 | MILOS M290 Duo HB22 | 2 way horizontal corner 120° | EURO | 111.42 |
587348 | MILOS M290 Duo HB23 | 2 way horizontal corner 135° | EURO | 111.42 |
587350 | MILOS M290 Duo HB35 | 3 way horizontal tee piece | EURO | 185.70 |
587352 | MILOS M290 Duo HB41 | 4 way horizontal cross piece | EURO | 235.22 |
587354 | MILOS M290 Duo HB31 | 3 way horizontal corner 90°leg down | EURO | 185.70 |
587356 | MILOS M290 Duo VM31 | 3 way vertical corner 90°leg down | EURO | 185.70 |
587380 | MILOS M290 Duo CDB01 Circle | Circle horizontal / per metre circumference | EURO | 185.70 |
587382 | MILOS M290 Duo CDB02 Circle | Circle vertical / per metre circumference | EURO | 185.70 |
587396 | MILOS M290 Duo BWPD | wall plate | EURO | 61.90 |
587397 | MILOS M290 Duo BBPD | base plate | EURO | 61.90 |
MILOS M290 Quatro Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587504 | MILOS M290 Quatro QTB500 | straight 500mm length | EURO | 167.13 |
587508 | MILOS M290 Quatro QTB1000 | straight 1000mm length | EURO | 216.65 |
587510 | MILOS M290 Quatro QTB2000 | straight 2000mm length | EURO | 315.69 |
587511 | MILOS M290 Quatro QTB2500 | straight 2500mm length | EURO | 377.59 |
587512 | MILOS M290 Quatro QTB3000 | straight 3000mm length | EURO | 433.30 |
587514 | MILOS M290 Quatro QTB4000 | straight 4000mm length | EURO | 526.15 |
587516 | MILOS M290 Quatro QTB5000 | straight 5000mm length | EURO | 612.81 |
587520 | MILOS M290 Quatro QCB19 | 2 way corner 45° | EURO | 297.12 |
587522 | MILOS M290 Quatro QCB20 | 2 way corner 60° | EURO | 297.12 |
587524 | MILOS M290 Quatro QCB21 | 2 way corner 90° | EURO | 241.41 |
587526 | MILOS M290 Quatro QCB22 | 2 way corner 120° | EURO | 241.41 |
587528 | MILOS M290 Quatro QCB23 | 2 way corner 135° | EURO | 241.41 |
587540 | MILOS M290 Quatro QLB30 | 3 way corner 90° | EURO | 328.07 |
587542 | MILOS M290 Quatro QTB35 | 3 way tee piece | EURO | 328.07 |
587550 | MILOS M290 Quatro QCB41 | 4 way cross piece | EURO | 427.11 |
587552 | MILOS M290 Quatro QLB42 | 4 way tee piece leg down | EURO | 427.11 |
587560 | MILOS M290 Quatro QCB51 | 5 way cross down leg | EURO | 495.20 |
587570 | MILOS M290 Quatro QCB1 | multi connecting cube | EURO | 680.90 |
587571 | MILOS Con 25 female reciver | for Multi Cube M290 & M390 | EURO | 21.05 |
587580 | MILOS M290 Quatro CQB01 Circle | Circle / per metre circumference | EURO | 365.21 |
587596 | MILOS M290 Quatro BWPQ | wall plate | EURO | 129.99 |
587597 | MILOS M290 Quatro BBPQ | base plate | EURO | 129.99 |
MILOS M290 Trio Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
587404 | MILOS M290 Trio STB500 | straight 500mm length | EURO | 129.99 |
587408 | MILOS M290 Trio STB1000 | straight 1000mm length | EURO | 160.94 |
587410 | MILOS M290 Trio STB2000 | straight 2000mm length | EURO | 229.03 |
587411 | MILOS M290 Trio STB2500 | straight 2500mm length | EURO | 284.74 |
587412 | MILOS M290 Trio STB3000 | straight 3000mm length | EURO | 321.88 |
587414 | MILOS M290 Trio STB4000 | straight 4000mm length | EURO | 427.11 |
587416 | MILOS M290 Trio STB5000 | straight 5000mm length | EURO | 482.82 |
587420 | MILOS M290 Trio ACB19 | 2 way corner 45° | EURO | 222.84 |
587422 | MILOS M290 Trio ACB20 | 2 way corner 60° | EURO | 222.84 |
587424 | MILOS M290 Trio ACB21 | 2 way corner 90° | EURO | 173.32 |
587426 | MILOS M290 Trio ACB22 | 2 way corner 120° | EURO | 173.32 |
587428 | MILOS M290 Trio ACB23 | 2 way corner 135° | EURO | 173.32 |
587440 | MILOS M290 Trio ACB24 | 2 way corner 90°apex out | EURO | 173.32 |
587442 | MILOS M290 Trio ACB25 | 2 way corner 90°apex in | EURO | 173.32 |
587444 | MILOS M290 Trio ALB31 | 3 way corner 90°apex up right | EURO | 266.17 |
587446 | MILOS M290 Trio ALB32 | 3 way corner 90°apex up left | EURO | 266.17 |
587448 | MILOS M290 Trio ALB33 | 3 way corner 90°apex down right | EURO | 266.17 |
587450 | MILOS M290 Trio ALB34 | 3 way corner 90°apex down left | EURO | 266.17 |
587452 | MILOS M290 Trio ATB35 | 3 way vertical tee apex down | EURO | 266.17 |
587454 | MILOS M290 Trio ATB36 | 3 way horizontal tee piece | EURO | 266.17 |
587456 | MILOS M290 Trio ATB37 | 3 way vertical tee piece | EURO | 266.17 |
587460 | MILOS M290 Trio ACB41 | 4 way cross piece | EURO | 309.50 |
587462 | MILOS M290 Trio ATB42 | 4 way tee piece apex down | EURO | 309.50 |
587464 | MILOS M290 Trio ATB43 | 4 way tee piece apex up | EURO | 309.50 |
587466 | MILOS M290 Trio ACB44 | 4 way corner 90°right | EURO | 309.50 |
587468 | MILOS M290 Trio ACB45 | 4 way corner 90°left | EURO | 309.50 |
587470 | MILOS M290 Trio ATB51 | 5 way tee piece | EURO | 414.73 |
587472 | MILOS M290 Trio ACB52 | 5 way cross downleg apex up | EURO | 414.73 |
587474 | MILOS M290 Trio ACB53 | 5 way cross downleg apex down | EURO | 414.73 |
587476 | MILOS M290 Trio ACB61 | 6 way tee piece | EURO | 501.39 |
587480 | MILOS M290 Trio CTB01 Circle | Circle apex down/up / per metre circumference | EURO | 278.55 |
587482 | MILOS M290 Trio CTB02 Circle | Circle apex in / per metre circumference | EURO | 278.55 |
587484 | MILOS M290 Trio CTB03 Circle | Circle apex out / per metre circumference | EURO | 278.55 |
587496 | MILOS M290 Trio BWPT | wall plate | EURO | 99.04 |
587497 | MILOS M290 Trio BBPT | base plate | EURO | 99.04 |
MILOS M390 Duo Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
588004 | MILOS M390 Duo BTK500 | straight 500mm length | EURO | 111.42 |
588008 | MILOS M390 Duo BTK1000 | straight 1000mm length | EURO | 142.37 |
588010 | MILOS M390 Duo BTK2000 | straight 2000mm length | EURO | 179.51 |
588011 | MILOS M390 Duo BTK2500 | straight 2500mm length | EURO | 204.27 |
588012 | MILOS M390 Duo BTK3000 | straight 3000mm length | EURO | 235.22 |
588014 | MILOS M390 Duo BTK4000 | straight 4000mm length | EURO | 315.69 |
588016 | MILOS M390 Duo BTK5000 | straight 5000mm length | EURO | 389.97 |
588020 | MILOS M390 Duo VK19 | 2 way vertical corner 45° | EURO | 179.51 |
588022 | MILOS M390 Duo VK20 | 2 way vertical corner 60° | EURO | 179.51 |
588024 | MILOS M390 Duo VK21 | 2 way vertical corner 90° | EURO | 136.18 |
588026 | MILOS M390 Duo VK22 | 2 way vertical corner 120° | EURO | 136.18 |
588028 | MILOS M390 Duo VK23 | 2 way vertical corner 135° | EURO | 136.18 |
588030 | MILOS M390 Duo VK36 | 3 way vertical tee piece | EURO | 216.65 |
588032 | MILOS M390 Duo VK41 | 4 way vertical cross piece | EURO | 259.98 |
588040 | MILOS M390 Duo HK19 | 2 way horizontal corner 45° | EURO | 179.51 |
588042 | MILOS M390 Duo HK20 | 2 way horizontal corner 60° | EURO | 179.51 |
588044 | MILOS M390 Duo HK21 | 2 way horizontal corner 90° | EURO | 136.18 |
588046 | MILOS M390 Duo HK22 | 2 way horizontal corner 120° | EURO | 136.18 |
588048 | MILOS M390 Duo HK23 | 2 way horizontal corner 135° | EURO | 136.18 |
588050 | MILOS M390 Duo HK35 | 3 way horizontal tee piece | EURO | 216.65 |
588052 | MILOS M390 Duo HK41 | 4 way horizontal cross piece | EURO | 259.98 |
588054 | MILOS M390 Duo HK31 | 3 way horizontal corner 90°leg down | EURO | 216.65 |
588056 | MILOS M390 Duo VK31 | 3 way vertical corner 90°leg down | EURO | 216.65 |
588080 | MILOS M390 Duo CDK01 Circle | Circle horizontal / per metre circumference | EURO | 241.41 |
588082 | MILOS M390 Duo CDK02 Circle | Circle vertical / per metre circumference | EURO | 241.41 |
588096 | MILOS M390 Duo KWPD | wall plate | EURO | 74.28 |
588097 | MILOS M390 Duo KBPD | base plate | EURO | 74.28 |
MILOS M390 Quatro Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
588204 | MILOS M390 Quatro QTK500 | straight 500mm length | EURO | 229.03 |
588208 | MILOS M390 Quatro QTK1000 | straight 1000mm length | EURO | 290.93 |
588210 | MILOS M390 Quatro QTK2000 | straight 2000mm length | EURO | 371.40 |
588211 | MILOS M390 Quatro QTK2500 | straight 2500mm length | EURO | 433.30 |
588212 | MILOS M390 Quatro QTK3000 | straight 3000mm length | EURO | 470.44 |
588214 | MILOS M390 Quatro QTK4000 | straight 4000mm length | EURO | 569.48 |
588216 | MILOS M390 Quatro QTK5000 | straight 5000mm length | EURO | 668.52 |
588220 | MILOS M390 Quatro QCK19 | 2 way corner 45° | EURO | 340.45 |
588222 | MILOS M390 Quatro QCK20 | 2 way corner 60° | EURO | 340.45 |
588224 | MILOS M390 Quatro QCK21 | 2 way corner 90° | EURO | 290.93 |
588226 | MILOS M390 Quatro QCK22 | 2 way corner 120° | EURO | 290.93 |
588228 | MILOS M390 Quatro QCK23 | 2 way corner 135° | EURO | 290.93 |
588240 | MILOS M390 Quatro QCK30 | 3 way corner 90° | EURO | 377.59 |
588242 | MILOS M390 Quatro QTK35 | 3 way tee piece | EURO | 377.59 |
588250 | MILOS M390 Quatro QCK41 | 4 way cross piece | EURO | 476.63 |
588252 | MILOS M390 Quatro QLK42 | 4 way tee piece leg down | EURO | 476.63 |
588260 | MILOS M390 Quatro QCK51 | 5 way cross down leg | EURO | 575.67 |
588270 | MILOS M390 Quatro QCK3 | multi connecting cube | EURO | 786.13 |
588280 | MILOS M390 Quatro CQK01 Circle | Circle / per metre circumference | EURO | 470.44 |
588296 | MILOS M390 Quatro KWPQ | wall plate | EURO | 160.94 |
588297 | MILOS M390 Quatro KBPQ | base plate | EURO | 160.94 |
MILOS M390 Trio Quick Truss |
Artikel-Nr. | Model | Bezeichnung | | Preis |
588104 | MILOS M390 Trio STK500 | straight 500mm length | EURO | 173.32 |
588108 | MILOS M390 Trio STK1000 | straight 1000mm length | EURO | 222.84 |
588110 | MILOS M390 Trio STK2000 | straight 2000mm length | EURO | 259.98 |
588111 | MILOS M390 Trio STK2500 | straight 2500mm length | EURO | 303.31 |
588112 | MILOS M390 Trio STK3000 | straight 3000mm length | EURO | 328.07 |
588114 | MILOS M390 Trio STK4000 | straight 4000mm length | EURO | 458.06 |
588116 | MILOS M390 Trio STK5000 | straight 5000mm length | EURO | 513.77 |
588120 | MILOS M390 Trio ACK19 | 2 way corner 45° | EURO | 259.98 |
588122 | MILOS M390 Trio ACK20 | 2 way corner 60° | EURO | 259.98 |
588124 | MILOS M390 Trio ACK21 | 2 way corner 90° | EURO | 204.27 |
588126 | MILOS M390 Trio ACK22 | 2 way corner 120° | EURO | 204.27 |
588128 | MILOS M390 Trio ACK23 | 2 way corner 135° | EURO | 204.27 |
588140 | MILOS M390 Trio ACK24 | 2 way corner 90°apex out | EURO | 204.27 |
588142 | MILOS M390 Trio ACK25 | 2 way corner 90°apex in | EURO | 204.27 |
588144 | MILOS M390 Trio ALK31 | 3 way corner 90°apex up right | EURO | 297.12 |
588146 | MILOS M390 Trio ALK32 | 3 way corner 90°apex up left | EURO | 297.12 |
588148 | MILOS M390 Trio ALK33 | 3 way corner 90°apex down right | EURO | 297.12 |
588150 | MILOS M390 Trio ALK34 | 3 way corner 90°apex down left | EURO | 297.12 |
588152 | MILOS M390 Trio ATK35 | 3 way vertical tee apex down | EURO | 297.12 |
588154 | MILOS M390 Trio ATK36 | 3 way horizontal tee piece | EURO | 297.12 |
588156 | MILOS M390 Trio ATK37 | 3 way vertical tee piece | EURO | 297.12 |
588160 | MILOS M390 Trio ACK41 | 4 way cross piece | EURO | 346.64 |
588162 | MILOS M390 Trio ATK42 | 4 way tee piece apex down | EURO | 346.64 |
588164 | MILOS M390 Trio ATK43 | 4 way tee piece apex up | EURO | 346.64 |
588166 | MILOS M390 Trio ACK44 | 4 way corner 90°right | EURO | 346.64 |
588168 | MILOS M390 Trio ACK45 | 4 way corner 90°left | EURO | 346.64 |
588170 | MILOS M390 Trio ATK51 | 5 way tee piece | EURO | 476.63 |
588172 | MILOS M390 Trio ACK52 | 5 way cross downleg apex up | EURO | 476.63 |
588174 | MILOS M390 Trio ACK53 | 5 way cross downleg apex down | EURO | 476.63 |
588176 | MILOS M390 Trio ACK61 | 6 way tee piece | EURO | 575.67 |
588180 | MILOS M390 Trio CTK01 Circle | Circle apex down/up / per metre circumference | EURO | 365.21 |
588182 | MILOS M390 Trio CTK02 Circle | Circle apex in / per metre circumference | EURO | 365.21 |
588184 | MILOS M390 Trio CTK03 Circle | Circle apex out / per metre circumference | EURO | 365.21 |
588196 | MILOS M390 Trio KWPT | wall plate | EURO | 117.61 |
588197 | MILOS M390 Trio KBPT | base plate | EURO | 117.61 |
DENON Tape-Deck / Lecteurs cassettes |
Artikel-Nr. | Model | Bezeichnung | | Preis |
557162 | DENON DN-780R black | Double - Tape-Deck / 19'/3HE | EURO | 736.61 |
AKG Gooseneck Microphones |
Artikel-Nr. | Model | Bezeichnung | | Preis |
206000 | AKG D58E | Dynamisches Nahbesprechungsmikrofon | EURO | 95.95 |
206104 | AKG D542 | Dynamisches Schwanenhalsmikrofon | EURO | 102.14 |
206103 | AKG D542 ST/S | Sprechstelle mit Schalter und dyn. Mikrofon | EURO | 114.52 |
206105 | AKG D542-E | Dynamisches Schwanenhalsmikrofon, XLR | EURO | 102.14 |
GATOR Shock - Series |
Artikel-Nr. | Model | Bezeichnung | | Preis |
528264 | GATOR G-SHOCK 4 | 04U shock mounted 19' Rack incl. screws | EURO | 244.51 |
528268 | GATOR G-SHOCK 8 | 08U shock mounted 19' Rack incl. screws | EURO | 306.41 |
528272 | GATOR G-SHOCK 12 | 12U shock mounted 19' Rack incl. screws | EURO | 368.31 |